<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Gym</title>
	<atom:link href="http://thefinancegym.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancegym.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2013 06:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tax Day and an Entrepreneur’s Opportunity to Cut the Crap</title>
		<link>http://thefinancegym.com/2013/04/tax-day-and-an-entrepreneur%e2%80%99s-opportunity-to-cut-the-crap/</link>
		<comments>http://thefinancegym.com/2013/04/tax-day-and-an-entrepreneur%e2%80%99s-opportunity-to-cut-the-crap/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:36:09 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Tax Day]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=915</guid>
		<description><![CDATA[I’m not one to use “Cut the Crap” kind of language. It’s a little snarky, and I’ve built my businesses on a philosophy of “come on in, the water is warm.” When your business is to get people to look at, talk about, and tell the truth about their numbers, you end up working through&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2013/04/tax-day-and-an-entrepreneur%e2%80%99s-opportunity-to-cut-the-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Should I Go To Get My Taxes Done?</title>
		<link>http://thefinancegym.com/2012/04/where-should-i-go-to-get-my-taxes-done/</link>
		<comments>http://thefinancegym.com/2012/04/where-should-i-go-to-get-my-taxes-done/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:16:29 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Small Business Finances]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=897</guid>
		<description><![CDATA[This is a question I get asked a lot by friends, clients and other entrepreneurs. I have an easy answer for my clients: Mike. I’ve known Mike since my Coopers &#38; Lybrand (now PwC) days. He’s honest, dependable, smart and fair-priced. If a client were to get audited three years from now, I know he’s&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2012/04/where-should-i-go-to-get-my-taxes-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of 1,000,000 Followers: Karen Hutton&#8217;s</title>
		<link>http://thefinancegym.com/2012/04/the-secret-of-1000000-followers-karen-huttons/</link>
		<comments>http://thefinancegym.com/2012/04/the-secret-of-1000000-followers-karen-huttons/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:41:38 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Trey Ratcliff]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=888</guid>
		<description><![CDATA[I would be thrilled for any client to reach 1,000,000 followers, but it has been exceptionally thrilling watching photographer Karen Hutton  reach the 1,000,000 follower milestone on Google+. While it is a great accomplishment, that’s not what has made it thrilling. The thrill has been that she reached the 1,000,000 mark without seemingly trying. It’s&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2012/04/the-secret-of-1000000-followers-karen-huttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accountability and the 21 Day Accountability Challenge</title>
		<link>http://thefinancegym.com/2012/03/financial-accountability-and-the-21-day-accountability-challenge/</link>
		<comments>http://thefinancegym.com/2012/03/financial-accountability-and-the-21-day-accountability-challenge/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:20:14 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Save Karyn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=866</guid>
		<description><![CDATA[What could you accomplish in 21 days if you knew someone was watching you, checking in on you, facebooking and tweeting about you? Would the goals that you daydream about become clearer, more tangible? Would you be inspired to turn them into SMART goals (specific, measurable, attainable, realistic and timely)? Would you triumph under the&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2012/03/financial-accountability-and-the-21-day-accountability-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Your Business Through Practicing Gratitude</title>
		<link>http://thefinancegym.com/2011/11/growing-your-business-through-practicing-gratitude/</link>
		<comments>http://thefinancegym.com/2011/11/growing-your-business-through-practicing-gratitude/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:47:25 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=856</guid>
		<description><![CDATA[It’s the time of year we all give thanks for our many blessings. It’s a good practice in our personal lives, and an equally good practice in our business lives. On the Wednesday of Thanksgiving week it is my tradition to spend the day calling clients, past clients, colleagues who refer business to me and&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2011/11/growing-your-business-through-practicing-gratitude/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Power of Tracking Your Numbers: Step #3</title>
		<link>http://thefinancegym.com/2011/11/the-power-of-tracking-your-numbers-step-3/</link>
		<comments>http://thefinancegym.com/2011/11/the-power-of-tracking-your-numbers-step-3/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:37:26 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Clarity]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=852</guid>
		<description><![CDATA[This is the 3rd in a series on creating a financially healthy life. If you jumped in and did the first two steps, Just Do It and Reality, Get a Dose, this one might be the one you might need extra support in accomplishing. Lots of us like to do projects. We like to plan.&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2011/11/the-power-of-tracking-your-numbers-step-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Human Experience of Christmas</title>
		<link>http://thefinancegym.com/2011/11/the-human-experience-of-christmas/</link>
		<comments>http://thefinancegym.com/2011/11/the-human-experience-of-christmas/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:13:37 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Emotional Spending]]></category>
		<category><![CDATA[Holiday Spending]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=847</guid>
		<description><![CDATA[I’m not a writer. I’m an accountant. (Except now I’m a writer and a financial coach, but that’s another story.) When I feel stuck, that I have nothing useful to say, I read Susannah Breslin. She reminds me how to be a writer. In her latest series on journalism (and strip clubs, but that’s another&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2011/11/the-human-experience-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality, Get a Dose: Step 2</title>
		<link>http://thefinancegym.com/2011/11/reality-get-a-dose-step-2/</link>
		<comments>http://thefinancegym.com/2011/11/reality-get-a-dose-step-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:54:54 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Jim Rohn]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=842</guid>
		<description><![CDATA[In the first of this series on financial well being and health, Just Do It, we walked through the steps of a Fully Fit Plan. I encourage people to take a look at where they want to be before they look at where they are. It’s the same philosophy as Jim Rohn’s excellent quote “You&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2011/11/reality-get-a-dose-step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Do It ~ Nike: Step 1</title>
		<link>http://thefinancegym.com/2011/11/just-do-it-nike-step-1/</link>
		<comments>http://thefinancegym.com/2011/11/just-do-it-nike-step-1/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:50:55 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Spending Plan]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://thefinancegym.com/?p=838</guid>
		<description><![CDATA[The secret to financial well being and health is: be in consistent action. Or as Nike so powerfully declares: Just Do It! That’s the key that separates the successful from the unsuccessful in improving financial health. Those that spend consistent time every month working on their finances build their financial muscle and create a financially&#8230;]]></description>
		<wfw:commentRss>http://thefinancegym.com/2011/11/just-do-it-nike-step-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship and Making ‘Adult’ Financial Decisions</title>
		<link>http://thefinancegym.com/2011/07/entrepreneurship-and-making-%e2%80%98adult%e2%80%99-financial-decisions-2/</link>
		<comments>http://thefinancegym.com/2011/07/entrepreneurship-and-making-%e2%80%98adult%e2%80%99-financial-decisions-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:37:13 +0000</pubDate>
		<dc:creator>Stacey Powell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.forbes.com/moneywisewomen/?p=1137</guid>
		<description><![CDATA[Every summer I attend the eWomen Network Conference. I look forward to it all year long. Last month I made the Adult Financial Decision that my team was not going to the conference this year.]]></description>
		<wfw:commentRss>http://thefinancegym.com/2011/07/entrepreneurship-and-making-%e2%80%98adult%e2%80%99-financial-decisions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
